
Hygiene Paper Products – Bulk Supply for Commercial & Industrial Markets
Hygiene Paper Products – Bulk Supply for Commercial & Industrial Markets
We provides a comprehensive range of hygiene paper products designed for commercial, institutional, and industrial markets. Our products are sourced from reliable manufacturers and supplied exclusively in bulk quantities, ensuring consistent quality, hygienic performance, and efficient logistics.
We operate as a global trading partner, supporting distributors, wholesalers, hospitality groups, facilities management companies, and industrial buyers with scalable supply, competitive pricing, and specification-driven products.
Products Range
- Toilet Roll
- Kitchen Towel
- Maxi Roll
- Facial Tissue
Hygiene Paper Products – Technical Specification Overview (Bulk Supply)
| Parameter | Toilet Roll | Kitchen Towel | Maxi Roll | Facial Tissue |
|---|---|---|---|---|
| Primary Application | Personal hygiene | Food areas & kitchen cleaning | Industrial & commercial wiping | Facial & cosmetic use |
| Raw Material | 100% Virgin Wood Pulp (Hardwood + Softwood) | 100% Virgin Pulp (Food-grade) | Virgin Pulp or Virgin + Controlled Recycled Fiber | 100% Premium Virgin Wood Pulp |
| Fiber Logic | Soft fibers for comfort, strong fibers for durability | Long fibers for wet strength | Reinforced long fibers for durability | Micro-refined fibers for softness |
| Bleaching Process | Elemental Chlorine-Free (ECF) | Chlorine-Free | Chlorine-Free | Elemental Chlorine-Free (ECF) |
| Optical Brighteners (OBA) | Not used | Not used | Not used | Not used |
| Additives | None | Food-safe wet-strength resin | Minimal industrial binders | None |
| Ply Configuration | 2–3 Ply | 2–3 Ply | 1–2 Ply | 2–3 Ply |
| Typical GSM | 14–18 GSM / ply | Higher GSM for absorption | High GSM for strength & longevity | Optimized for softness |
| Embossing Type | Soft embossed | Deep embossed | Industrial embossing | Smooth / light cosmetic embossing |
| Moisture Content | ≤ 7% | ≤ 7% | ≤ 8% | ≤ 6.5% |
| Dry Tensile Strength | Medium–High | High | Very High | Medium |
| Wet Tensile Strength | Medium | High | High | Low–Medium |
| Absorption Capacity | Moderate | High | Very High | Low–Moderate |
| Lint Generation | Very Low | Low | Low | Extremely Low |
| Water Disintegration | Fast (septic-safe) | Moderate | Slow | Moderate |
| Skin Compatibility | Skin-safe | Not intended | Not intended | Dermatologically suitable |
| Food Contact Suitability | No | Yes | No | No |
| Fragrance / Dye | None | None | None | None |
| Hygiene Grade | Personal hygiene grade | Food-area hygiene grade | Industrial hygiene grade | Cosmetic hygiene grade |
| Packaging Format | Bulk cartons / pallets | Bulk cartons / pallets | Industrial cartons / pallets | Bulk cartons / pallets |
| Supply Model | Bulk only | Bulk only | Bulk only | Bulk only |
